Maximum turning diameter:
1600 mm
Maximum turning length:
4052mm
Maximum workpiece dimensions for milling:
1000x1000x1000mm
We produce in precision grades:
IT4-IT5
Surface roughness:
Ra až 0,4 (CNC, grinding, honing)
Machining:
in up to 5 axes
Small batch
production
CNC lathes
specifications
Machinery | Max. turning diameter / mm | Max. part length / mm |
---|---|---|
Mazak Quickturn 350 | 420 | 1500 |
Mazak Nexus 450 | 580 | 2000 |
Mazak Cybertech 4500M | 800 | 3000 |
Mazak Megaturn 1600 | 1600 | 900 – 5000kg |
EMCO Max xturn 110 | 610 | 3500 |
SKIQ 8 | 1100 | max height: 690, max weight: 4000kg |
CNC machining centres
specifications
Machinery | Max. turning diameter / mm | max weight / kg | Table dimensions / mm |
---|---|---|---|
Vertical Center SMART 530C | x=1050, y=530, z=510 | 1200 | 1300×570, 2 pallets |
Mazak HCN 4000 | ø630×900; x=560, y=630, z= 640 | 400 | 400×400, 2 pallets |
Mazak HCN 6800 (3x) | ø1050×1300; x=1050, y=900, z=980 | 1500 | 630×630, 2 pallets |
Mazak VTC 800/30SR | x=3000, y=800, z=720 | 2500 | 4900×870, 2 pallets |
Mazak VARIARIS i-600 | ø700×450; x=510, y=910, z= 510A=(-30)-120°, C=0-360° | 500 | ø600×500 |
Mazak INTEGREX i-630V/6 | 1050 x 1000 | 1750 | – |
Mazak INTERGREX e-500H | ø820×4052 | 1500 | – |
Additional equipment
Machinery | Max. turning diameter / mm |
---|---|
Automatic saw KASTOtwin A4 | ø400 |
Horizontal machine WH10 | 1000x1000x700 |
Milling machine FGS 32/40 | 720x360x420 |
High-speed lathe SV 18RA | Ø180 l=1000 |
Horizontal broaching machine | lengths 2000mm |
Cylindrical grinding machine | ø350, l=1500 |
Flat grinding machine | 1000x300x260 |
CNC grinding machine Fermat BUB E 50/3000 | l= 3000; v=500 |
Honing machine Sunnen SV-20 | Honing machine 19-200; height 500mm |
what can we do, provide
Technology
Innovation
Digitalization
Know-how
Digitalization
Innovation
Know-how
Digitalization of business processes:
Paperless production
Digital documentation
Connection of machines to IOT
Online production reporting using tablets
Real-time company management
Industry 4.0
We have completed the next step of digitalization and automation. Thanks to our new enterprise-wide ERP system, we were able to fully digitalize our company processes. Our operators work with tablets where they monitor production and technological documentation. Production is reported and monitored online. QR code usage and machine monitoring is a matter of course. The next step will be the addition of chips to the instruments and an automatic loading of corrections. .